NSH-VFD series is used for different power transformers and is suitable for all insulation oils. It is used to remove moisture, gasses, particulate matter, etc. Customized solutions are acceptable.
Sino-NSH
VFD
Insulation oil (Transformer oil)
Dehydration, Degassing, Impurities-removal
1800-18000 Liter/Hour
380VAC / 3Phase / 50Hz (or tailorable to yours)
10 working days
50 sets per month
| PARAMETERS | UNITS | BEFORE OIL FILTRATION | AFTER OIL FILTRATION |
| Break Down Voltage | kV | 25 | ≥75 |
| Moisture Removal | ppm | 50-100 | Up to < 3-5 |
| Particle size (Filter Fineness) | Micron | Visible | < 1 |
| Gas Content | % Vol./Vol. | <10% | < 0.1% |
Machine Specification
| Value | |||||||
|---|---|---|---|---|---|---|---|
| Parameter | VFD-30 | VFD-50 | VFD-75 | VFD-100 | VFD-150 | VFD-200 | VFD-300 |
| Capacity, liters/hour | 1800 | 3000 | 4000 | 6000 | 9000 | 12000 | 18000 |
| Heating Power, kW | 18 | 30 | 48 | 60 | 90 | 120 | 180 |
| Total Power, kW | 23 | 36 | 56 | 69 | 100 | 132 | 200 |
| Power Supply | Fully customizable | ||||||
| Inlet Diameter, mm | 25 | 32 | 32 | 40 | 40 | 50 | 65 |
| Outlet Diameter, mm | 25 | 32 | 32 | 40 | 40 | 50 | 65 |
| Dimensions (without trailer) length, mm | 1470 | 1500 | 1530 | 1800 | 1830 | 2100 | 2300 |
| width, mm | 1170 | 1200 | 1230 | 1400 | 1430 | 1650 | 1850 |
| height, mm | 1720 | 1750 | 1780 | 1800 | 1830 | 1900 | 1950 |
| Weight (without trailer), kg | 670 | 700 | 730 | 950 | 980 | 1350 | 1700 |
| Water Content, ppm | ≤ 5 | ||||||
| Dielectric Strength, kV | ≥ 75 | ||||||
| Processed Oil | Mineral, synthetic and phosphate ester oils | ||||||
| Filtration Fitness, um | ≤ 5 (or 1-5 as needed) | ||||||
| Gas Content, % | ≤ 0.1 | ||||||



