NSH-FV is specialized for phosphate ester fuel-resistant oil. Adopts advanced hydrophilic and hydrophobic principles, the equipment is stainless steel made and could work for dehydration, de- acidification, broken emulsion, and high precious filtration.
Sino-NSH
FV
Phosphate Ester Fuel-Resistant Oil
Dehydration, Degassing, Impurities-removal
600-3000 Liter/Hour
380VAC / 3Phase / 50Hz (or tailorable to yours)
10 working days
50 sets per month
| Specification | Unit | FV-10 | FV-20 | FV-30 | FV-50 | |
| Flow Rate | L/H | 600 | 1200 | 1800 | 3000 | |
| Vacuum Range | MPa | -0.092~~-0.099 | ||||
| Working Pressure | MPa | ≤0.3 | ||||
| Max Vacuum Range | Pa | ≤50 | ||||
| Temperature Range | ℃ | 45--65 | ||||
| Power Supply | V | Fully customizable | ||||
| Heating Power | kW | 4 | 5 | 6 | 12 | |
| Total Power | kW | 7 | 8 | 9 | 15 | |
| Inlet Diameter | 25 | 25 | 25 | 32 | ||
| Outlet Diameter | mm | 25 | 25 | 25 | 32 | |
| Net Weight | Kg | 320 | 330 | 350 | 400 | |
| Size | Length | mm | 1020 | 1030 | 1050 | 1200 |
| Width | mm | 820 | 830 | 850 | 1200 | |
| Height | mm | 1420 | 1430 | 1450 | 1500 | |
| Cleanness | NAS | ≤5 |
| Water Content | ppm | ≤50 |
| Acid | MgKOH/g | ≤0.03 |
| Impurity Size | μm | ≤1 |
