NSH-LV is a vacuum oil purifier plant which is suitable for hydraulic oil. It is able to remove moisture, gasses, particulate matter, etc. Customized solutions are acceptable.
Sino-NSH
LV
Lubrication Oil
Dehydration, Degassing, Impurities-removal
600-12000 Liter/Hour
380VAC / 3Phase / 50Hz (or tailorable to yours)
10 working days
50 sets per month
| Clearness | NAS | ≤ 6 |
| Water Content | ppm | ≤100 |
| Gas Content | % | ≤0.1 |
| Impurity Size | μm | ≤5 |
| Item | Unit | LV-10 | LV-20 | LV-30 | LV-50 | LV-100 | LV-150 | LV-200 | |
| Flow Rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | |
| Vacuum Range | Mpa | -0.065 ~ -0.096 | |||||||
| Working Pressure | Mpa | ≤ 0.3 | |||||||
| Clearness | NAS | ≤ 6 | |||||||
| Temperature Range | ℃ | 40 ~ 80 | |||||||
| Water Content | PPM | ≤ 100 | |||||||
| Impurity Size | μ m | ≤ 5 | |||||||
| Power Supply | V | 380V/50Hz(or as needed) | |||||||
| Working Noise | dB | ≤ 70 | ≤ 75 | ||||||
| Heating Power | Kw | 15 | 18 | 30 | 45 | 90 | 120 | 180 | |
| Total Power | Kw | 17 | 21 | 35 | 50 | 97 | 126 | 186 | |
| Pipeline Diameter | mm | 25 | 25 | 25 | 32 | 40 | 50 | 65 | |
| Net Weight | Kg | 600 | 800 | 900 | 1150 | 1500 | 1700 | 2400 | |
| Size | length | mm | 1350 | 1500 | 1550 | 1900 | 2200 | 2400 | 2900 |
| width | mm | 1100 | 1200 | 1250 | 1400 | 1500 | 1600 | 1800 | |
| high | mm | 1700 | 1750 | 1800 | 1800 | 1850 | 1900 | 2000 | |

