NSH-LV is a vacuum oil purifier plant which is suitable for hydraulic oil. It is able to remove moisture, gasses, particulate matter, etc. Customized solutions are acceptable.
Sino-NSH
LV
Lubrication Oil
Dehydration, Degassing, Impurities-removal
600-12000 Liter/Hour
380VAC / 3Phase / 50Hz (or tailorable to yours)
10 working days
50 sets per month
| Clearness | NAS | ≤ 6 |
| Water Content | ppm | ≤100 |
| Gas Content | % | ≤0.1 |
| Impurity Size | μm | ≤5 |
| Item | Unit | LV-10 | LV-20 | LV-30 | LV-50 | LV-100 | LV-150 | LV-200 | |
| Flow Rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | |
| Vacuum Range | Mpa | -0.065 ~ -0.096 | |||||||
| Working Pressure | Mpa | ≤ 0.3 | |||||||
| Clearness | NAS | ≤ 6 | |||||||
| Temperature Range | ℃ | 40 ~ 80 | |||||||
| Water Content | PPM | ≤ 100 | |||||||
| Impurity Size | μ m | ≤ 5 | |||||||
| Power Supply | V | 380V/50Hz(or as needed) | |||||||
| Working Noise | dB | ≤ 70 | ≤ 75 | ||||||
| Heating Power | Kw | 6 | 9 | 12 | 18 | 30 | 48 | 60 | |
| Total Power | Kw | 8 | 11 | 14 | 21 | 33 | 53 | 67 | |
| Pipeline Diameter | mm | 25 | 25 | 25 | 32 | 40 | 40 | 50 | |
| Net Weight | Kg | 270 | 280 | 300 | 350 | 450 | 500 | 650 | |
| Size | length | mm | 970 | 980 | 1000 | 1000 | 1350 | 1350 | 1550 |
| width | mm | 770 | 780 | 800 | 800 | 900 | 930 | 1100 | |
| high | mm | 1570 | 1580 | 1600 | 1600 | 1750 | 1780 | 1850 | |

